Bucks County
PA · pop 625.3K
Pills shipped 2006–2014216.7Mpills
Peak per-capita46.2per person in 2011
Nationally77thof 3142 counties by pills shipped
Among peers39thof 222 counties with similar population
Overdose deaths191stof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Bucks County | 26.864 |
| 2,007 | Bucks County | 29.847 |
| 2,008 | Bucks County | 33.022 |
| 2,009 | Bucks County | 38.921 |
| 2,010 | Bucks County | 45.174 |
| 2,011 | Bucks County | 46.201 |
| 2,012 | Bucks County | 45.003 |
| 2,013 | Bucks County | 42.749 |
| 2,014 | Bucks County | 38.672 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 102 | 16.5 |
| 2007 | 80 | 12.9 |
| 2008 | 91 | 14.6 |
| 2009 | 95 | 15.2 |
| 2010 | 102 | 16.3 |
| 2011 | 135 | 21.5 |
| 2012 | 113 | 18 |
| 2013 | 141 | 22.5 |
| 2014 | 144 | 23 |
Top distributors into Bucks County
No distributor-level data available for this county.
Top pharmacies in Bucks County
No pharmacy-level data available for this county.