Delaware County
PA · pop 560.8K
Pills shipped 2006–2014217Mpills
Peak per-capita49.7per person in 2012
Nationally76thof 3142 counties by pills shipped
Among peers38thof 222 counties with similar population
Overdose deaths80thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Delaware County | 30.868 |
| 2,007 | Delaware County | 36.846 |
| 2,008 | Delaware County | 38.754 |
| 2,009 | Delaware County | 43.689 |
| 2,010 | Delaware County | 43.733 |
| 2,011 | Delaware County | 48.488 |
| 2,012 | Delaware County | 49.665 |
| 2,013 | Delaware County | 48.775 |
| 2,014 | Delaware County | 46.242 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 107 | 19.3 |
| 2007 | 109 | 19.6 |
| 2008 | 108 | 19.4 |
| 2009 | 127 | 22.8 |
| 2010 | 122 | 21.8 |
| 2011 | 148 | 26.5 |
| 2012 | 150 | 26.7 |
| 2013 | 138 | 24.6 |
| 2014 | 159 | 28.2 |
Top distributors into Delaware County
No distributor-level data available for this county.
Top pharmacies in Delaware County
No pharmacy-level data available for this county.