Montgomery County
PA · pop 808.7K
Pills shipped 2006–2014249.6Mpills
Peak per-capita35.9per person in 2008
Nationally58thof 3142 counties by pills shipped
Among peers23rdof 222 counties with similar population
Overdose deaths337thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Montgomery County | 27.609 |
| 2,007 | Montgomery County | 34.256 |
| 2,008 | Montgomery County | 35.939 |
| 2,009 | Montgomery County | 35.539 |
| 2,010 | Montgomery County | 35.306 |
| 2,011 | Montgomery County | 35.515 |
| 2,012 | Montgomery County | 35.08 |
| 2,013 | Montgomery County | 34.612 |
| 2,014 | Montgomery County | 34.859 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 112 | 14.3 |
| 2007 | 81 | 10.3 |
| 2008 | 109 | 13.8 |
| 2009 | 110 | 13.8 |
| 2010 | 114 | 14.3 |
| 2011 | 113 | 14.1 |
| 2012 | 136 | 16.8 |
| 2013 | 138 | 17 |
| 2014 | 150 | 18.4 |
Top distributors into Montgomery County
No distributor-level data available for this county.
Top pharmacies in Montgomery County
No pharmacy-level data available for this county.