Lancaster County
PA · pop 526.9K
Pills shipped 2006–2014135.4Mpills
Peak per-capita33.6per person in 2011
Nationally153rdof 3142 counties by pills shipped
Among peers110thof 222 counties with similar population
Overdose deaths626thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Lancaster County | 19.463 |
| 2,007 | Lancaster County | 22.219 |
| 2,008 | Lancaster County | 24.507 |
| 2,009 | Lancaster County | 28.309 |
| 2,010 | Lancaster County | 30.824 |
| 2,011 | Lancaster County | 33.605 |
| 2,012 | Lancaster County | 33.387 |
| 2,013 | Lancaster County | 32.582 |
| 2,014 | Lancaster County | 32.067 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 30 | 6 |
| 2007 | 42 | 8.3 |
| 2008 | 45 | 8.8 |
| 2009 | 50 | 9.7 |
| 2010 | 53 | 10.2 |
| 2011 | 59 | 11.3 |
| 2012 | 58 | 11 |
| 2013 | 51 | 9.6 |
| 2014 | 69 | 12.9 |
Top distributors into Lancaster County
No distributor-level data available for this county.
Top pharmacies in Lancaster County
No pharmacy-level data available for this county.