Hawaii County
HI · pop 189.2K
Pills shipped 2006–201466.8Mpills
Peak per-capita44.2per person in 2013
Nationally338thof 3142 counties by pills shipped
Among peers93rdof 718 counties with similar population
Overdose deaths504thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Hawaii County | 29.443 |
| 2,007 | Hawaii County | 33.496 |
| 2,008 | Hawaii County | 36.649 |
| 2,009 | Hawaii County | 38.955 |
| 2,010 | Hawaii County | 41.945 |
| 2,011 | Hawaii County | 43.14 |
| 2,012 | Hawaii County | 43.594 |
| 2,013 | Hawaii County | 44.235 |
| 2,014 | Hawaii County | 41.846 |
| 2,006 | HI state avg | 17.087 |
| 2,007 | HI state avg | 18.912 |
| 2,008 | HI state avg | 20.948 |
| 2,009 | HI state avg | 22.544 |
| 2,010 | HI state avg | 24.23 |
| 2,011 | HI state avg | 25.452 |
| 2,012 | HI state avg | 25.912 |
| 2,013 | HI state avg | 25.356 |
| 2,014 | HI state avg | 24.169 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 14 | - |
| 2007 | 19 | - |
| 2008 | 25 | 13.8 |
| 2009 | 31 | 16.9 |
| 2010 | 19 | - |
| 2011 | 23 | 12.3 |
| 2012 | 18 | - |
| 2013 | 24 | 12.6 |
| 2014 | 21 | 10.8 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Hawaii County
No distributor-level data available for this county.
Top pharmacies in Hawaii County
No pharmacy-level data available for this county.