Maui County
HI · pop 158.9K
Pills shipped 2006–201457Mpills
Peak per-capita46.3per person in 2011
Nationally398thof 3142 counties by pills shipped
Among peers140thof 718 counties with similar population
Overdose deaths609thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Maui County | 30.635 |
| 2,007 | Maui County | 34.238 |
| 2,008 | Maui County | 37.117 |
| 2,009 | Maui County | 41.974 |
| 2,010 | Maui County | 45.196 |
| 2,011 | Maui County | 46.277 |
| 2,012 | Maui County | 44.379 |
| 2,013 | Maui County | 40.927 |
| 2,014 | Maui County | 37.887 |
| 2,006 | HI state avg | 17.087 |
| 2,007 | HI state avg | 18.912 |
| 2,008 | HI state avg | 20.948 |
| 2,009 | HI state avg | 22.544 |
| 2,010 | HI state avg | 24.23 |
| 2,011 | HI state avg | 25.452 |
| 2,012 | HI state avg | 25.912 |
| 2,013 | HI state avg | 25.356 |
| 2,014 | HI state avg | 24.169 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 11 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | 20 | 12.9 |
| 2011 | 38 | 24.3 |
| 2012 | 29 | 18.3 |
| 2013 | 20 | 12.5 |
| 2014 | 25 | 15.3 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Maui County
No distributor-level data available for this county.
Top pharmacies in Maui County
No pharmacy-level data available for this county.