Kalawao County
HI · pop 89
Pills shipped 2006–2014—suppressed
Nationally—suppressed or unavailable
Among peers—suppressed or unavailable
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Kalawao County | 0 |
| 2,007 | Kalawao County | 0 |
| 2,008 | Kalawao County | 0 |
| 2,009 | Kalawao County | 0 |
| 2,010 | Kalawao County | 0 |
| 2,011 | Kalawao County | 0 |
| 2,012 | Kalawao County | 0 |
| 2,013 | Kalawao County | 0 |
| 2,014 | Kalawao County | 0 |
| 2,006 | HI state avg | 17.087 |
| 2,007 | HI state avg | 18.912 |
| 2,008 | HI state avg | 20.948 |
| 2,009 | HI state avg | 22.544 |
| 2,010 | HI state avg | 24.23 |
| 2,011 | HI state avg | 25.452 |
| 2,012 | HI state avg | 25.912 |
| 2,013 | HI state avg | 25.356 |
| 2,014 | HI state avg | 24.169 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Kalawao County
No distributor-level data available for this county.
Top pharmacies in Kalawao County
No pharmacy-level data available for this county.