Kauai County
HI · pop 68.7K
Pills shipped 2006–201423.5Mpills
Peak per-capita42.8per person in 2009
Nationally874thof 3142 counties by pills shipped
Among peers530thof 718 counties with similar population
Overdose deaths1107thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Kauai County | 37.339 |
| 2,007 | Kauai County | 36.742 |
| 2,008 | Kauai County | 38.891 |
| 2,009 | Kauai County | 42.814 |
| 2,010 | Kauai County | 42.531 |
| 2,011 | Kauai County | 38.654 |
| 2,012 | Kauai County | 36.724 |
| 2,013 | Kauai County | 35.579 |
| 2,014 | Kauai County | 33.037 |
| 2,006 | HI state avg | 17.087 |
| 2,007 | HI state avg | 18.912 |
| 2,008 | HI state avg | 20.948 |
| 2,009 | HI state avg | 22.544 |
| 2,010 | HI state avg | 24.23 |
| 2,011 | HI state avg | 25.452 |
| 2,012 | HI state avg | 25.912 |
| 2,013 | HI state avg | 25.356 |
| 2,014 | HI state avg | 24.169 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Kauai County
No distributor-level data available for this county.
Top pharmacies in Kauai County
No pharmacy-level data available for this county.