Honolulu County
HI · pop 978K
Pills shipped 2006–2014138.1Mpills
Peak per-capita18.7per person in 2012
Nationally148thof 3142 counties by pills shipped
Among peers106thof 222 counties with similar population
Overdose deaths610thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Honolulu County | 11.075 |
| 2,007 | Honolulu County | 12.351 |
| 2,008 | Honolulu County | 14.027 |
| 2,009 | Honolulu County | 14.792 |
| 2,010 | Honolulu County | 16.114 |
| 2,011 | Honolulu County | 17.722 |
| 2,012 | Honolulu County | 18.734 |
| 2,013 | Honolulu County | 18.459 |
| 2,014 | Honolulu County | 17.901 |
| 2,006 | HI state avg | 17.087 |
| 2,007 | HI state avg | 18.912 |
| 2,008 | HI state avg | 20.948 |
| 2,009 | HI state avg | 22.544 |
| 2,010 | HI state avg | 24.23 |
| 2,011 | HI state avg | 25.452 |
| 2,012 | HI state avg | 25.912 |
| 2,013 | HI state avg | 25.356 |
| 2,014 | HI state avg | 24.169 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 64 | 6.9 |
| 2007 | 96 | 10.4 |
| 2008 | 87 | 9.3 |
| 2009 | 94 | 10 |
| 2010 | 107 | 11.2 |
| 2011 | 115 | 11.9 |
| 2012 | 103 | 10.5 |
| 2013 | 111 | 11.3 |
| 2014 | 103 | 10.4 |
Top distributors into Honolulu County
No distributor-level data available for this county.
Top pharmacies in Honolulu County
No pharmacy-level data available for this county.