Allegheny County
PA · pop 1.2M
Pills shipped 2006–2014436.8Mpills
Peak per-capita42.4per person in 2011
Nationally22ndof 3142 counties by pills shipped
Among peers21stof 41 counties with similar population
Overdose deaths154thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Allegheny County | 32.726 |
| 2,007 | Allegheny County | 36.628 |
| 2,008 | Allegheny County | 40.026 |
| 2,009 | Allegheny County | 41.641 |
| 2,010 | Allegheny County | 39.817 |
| 2,011 | Allegheny County | 42.431 |
| 2,012 | Allegheny County | 41.833 |
| 2,013 | Allegheny County | 40.058 |
| 2,014 | Allegheny County | 39.735 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 140 | 11.4 |
| 2007 | 205 | 16.8 |
| 2008 | 223 | 18.3 |
| 2009 | 219 | 17.9 |
| 2010 | 234 | 19.1 |
| 2011 | 247 | 20.1 |
| 2012 | 280 | 22.8 |
| 2013 | 269 | 21.8 |
| 2014 | 316 | 25.7 |
Top distributors into Allegheny County
No distributor-level data available for this county.
Top pharmacies in Allegheny County
No pharmacy-level data available for this county.