Philadelphia County
PA · pop 1.6M
Pills shipped 2006–2014516.8Mpills
Peak per-capita44.1per person in 2011
Nationally18thof 3142 counties by pills shipped
Among peers18thof 41 counties with similar population
Overdose deaths51stof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Philadelphia County | 27.093 |
| 2,007 | Philadelphia County | 29.779 |
| 2,008 | Philadelphia County | 33.593 |
| 2,009 | Philadelphia County | 36.116 |
| 2,010 | Philadelphia County | 38.7 |
| 2,011 | Philadelphia County | 44.134 |
| 2,012 | Philadelphia County | 43.982 |
| 2,013 | Philadelphia County | 40.151 |
| 2,014 | Philadelphia County | 39.508 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 433 | 29.1 |
| 2007 | 356 | 23.8 |
| 2008 | 383 | 25.5 |
| 2009 | 351 | 23.2 |
| 2010 | 342 | 22.4 |
| 2011 | 436 | 28.4 |
| 2012 | 460 | 29.7 |
| 2013 | 402 | 25.9 |
| 2014 | 516 | 33.1 |
Top distributors into Philadelphia County
No distributor-level data available for this county.
Top pharmacies in Philadelphia County
No pharmacy-level data available for this county.